VS

Home > Farm Tractors > Order By Rear Rpms

Compare everything about Farm Tractors - Page 4

Title Capacity Fuel Engine Power PTO (claimed) Rear RPMs Rear lift (at 24"/610mm)
CaseIH Quadtrac STX440QT CaseIH Quadtrac STX440QT --- 440 hp --- 1000 ---
John Deere 9330 John Deere 9330 350 gal 375 hp 320 hp 1000 15300 lbs
John Deere 9230 John Deere 9230 350 gal 325 hp 263 hp 1000 15300 lbs
John Deere 9430 John Deere 9430 350 gal 425 hp 320 hp 1000 15300 lbs
John Deere 9430T John Deere 9430T 330 gal 425 hp 375 hp 1000 ---
CaseIH Quadtrac STX450QT CaseIH Quadtrac STX450QT 300 gal 450 hp 395 hp 1000 ---
CaseIH Puma 225 CaseIH Puma 225 107 gal 225 hp 195 hp 1000 10, 900 lbs [4944 kg] 13, 600 lbs [6168 kg] (optional)
CaseIH Steiger 335 CaseIH Steiger 335 200 gal 335 hp 273 hp 1000 15669 lbs
CaseIH Steiger 385 CaseIH Steiger 385 300 gal 385 hp 339 hp 1000 19620 lbs
CaseIH Steiger 435QT Quadtrac CaseIH Steiger 435QT Quadtrac 300 gal 435 hp 379 hp 1000 19728 lbs
Compare
Results 31 - 40 of   496
Prev 2 3 4 5 6 Next





saved